2002 Projects
Click on the Project Title to view the final report, Acres Treated for a project map, and Status for project photos.
| Project Number | Year | Agency/ Funding Source | PCFSC Projects | Community | Acres Treated | Status | Grant Amount | |
|---|---|---|---|---|---|---|---|---|
| 02-1 | 2002 | USFS- EAP | Hazardous Fuel Reduction Demo | Grizzly Creek - Indian Falls, Almanor West, Oakland Camp, Gansner Park, Chandler Rd. | 63.3 | Completed | $55,000 | Treatment |
| 02-2 | 2002 | PC BOS- Title III | Hazardous Fuel Reduction Demo | Grizzly Creek - Indian Falls, Almanor West, Oakland Camp, Gansner Park, Chandler Rd. | - | Completed | $30,000 | Coordination & Planning |
| 02-3 | 2002 | PC BOS- Title III | County GIS | - | Completed | $90,000 | Education | |
| 02-4 | 2002 | BLM/Sac. Regional | Homeowner Consultations | - | Completed | $50,000 | Education | |
| 02-5 | 2002 | BLM/Sac. Regional | Hazardous Fuel Assessment Strategy | - | Completed | $50,000 | Planning | |
| 02-6 | 2002 | BLM/Sac. Regional | FSC publication materials | - | Completed | $10,000 | Education | |
| 02-7 | 2002 | RAC/USFS- Title II | HFR- Plumas Eureka | Plumas-Eureka | 50 | Completed | 50,000 | Treatment |
| 02-8 | 2002 | PC BOS- Title III | HFR- Plumas Eureka | Plumas-Eureka | Completed | $32,200 | Treatment Coordination | |
| 02-9 | 2002 | NS AQMD | Chipping in Lieu of Burning | - | Completed | $15,000 | Chipping | |
