2003 Projects
Click on the Project Title to view the final report, Acres Treated for a project map, and Status for project photos.
| Project Number | Year | Agency/ Funding Source | PCFSC Projects | Community | Acres Treated | Status | Grant Amount | Function |
|---|---|---|---|---|---|---|---|---|
| 03-01 | 2003 | PC BOS- Title III | Delleker/Portola HFR | Delleker | - | Completed | $15,000 | Coordination |
| 03-02 | 2003 | RAC/USFS- Title II | Indian Falls Community HFR | Indian Falls | 39.8 | Completed | $47,800 | Treatment |
| 03-03 | 2003 | PC BOS- Title III | Indian Falls Community HFR | Indian Falls | - | Completed | $9,000 | Treatment Coordination |
| 03-04 | 2003 | RAC/USFS- Title II | Camp Layman HFR | Camp Layman | 50 | Completed | $47,500 | Treatment |
| 03-05 | 2003 | PC BOS- Title III | Camp Layman HFR | Camp Layman | - | Completed | $22,500 | Treatment Coordination |
| 03-06 | 2003 | RAC/USFS- Title II | Cromberg HFR | Cromberg | 155 | Completed | $84,000 | Treatment |
| 03-07 | 2003 | PC BOS- Title III | Cromberg HFR | Cromberg | - | Completed | $15,000 | Treatment Coordination |
| 03-08 | 2003 | PC BOS- Title III | FSC Coordination & HFR Project Development | - | - | Completed | $25,000 | Education |
| 03-09 | 2003 | PC BOS- Title III | Graeagle Fuelbreak | Graeagle | Dropped | $15,000 | Not Implemented | |
| 03-10 | 2003 | RAC/USFS- Title II | Quincy CSD HFR | Quincy | 13 | Completed | $12,000 | Treatment Coordination |
| 03-11 | 2003 | PC BOS- Title III | Quincy CSD HFR | Quincy | - | Completed | $5,000 | Treatment Coordination |
| 03-12 | 2003 | RAC/USFS- Title II | Elderly/Disabled Defensible Space Asst | - | - | Completed | $50,000 | Treatment |
| 03-13 | 2003 | PC BOS- Title III | Elderly/Disabled Defensible Space Asst | - | - | Completed | $26,200 | Treatment Coordination |
| 03-14 | 2003 | USFS- EAP | HFR Project Development & FSC Coord | - | - | Completed | $46,750 | Coordination |
| 03-15 | 2003 | BLM/Sac. Regional | Fire Safe Council Coordination- 03 | - | - | Completed | $50,000 | Coordination |
| 03-16 | 2003 | USFS- Comm Protect | Delleker North HFR | Delleker | 131 | Completed | $50,000 | Treatment |
| 03-17 | 2003 | BLM/CA FSC | Fire Safe Council Coordination- 04 | - | - | Completed | $50,000 | Coordination |
