2009 Projects
Click on the Project Title to view the final report, Acres Treated for a project map, and Status for project photos.
| Project Number | Year | Agency/ Funding Source | PCFSC Projects | Community | Acres Treated | Status | Grant Amount | Function |
|---|---|---|---|---|---|---|---|---|
| 09-01 | 2009 | Sierra Nevada Conservancy | HFR Planning | - | - | Completed | $72,000 | Treatment Coordination |
| 09-02 | 2009 | CA FSC- FS Comm Prot | Elderly/Disabled Defensible Space Asst | - | - | Completed | $66,000 | Treatment Coordination |
| 09-03 | 2009 | RAC/USFS- Title II | Eastern Plumas HFR- Supplemental | - | - | Completed | $50,440 | Treatment |
| 09-04 | 2009 | RAC/USFS- Title II | Elderly/Disabled Defensible Space Asst | - | - | Completed | $66,000 | Treatment |
| 09-05 | 2009 | FEMA- Fire Prev | GIS- VFD Mapbooks & Software | - | - | Completed | $64,000 | Planning |
