2010 Projects
Click on the Project Title to view the final report, Acres Treated for a project map, and Status for project photos.
| Project Number | Year | Agency/ Funding Source | PCFSC Projects | Community | Acres Treated | Status | Grant Amount | Function |
|---|---|---|---|---|---|---|---|---|
| 10-01 | 2010 | PC BOS- Title III | PC FSC Coordination & Program Support | - | - | Completed | $140,000 | Coordination |
| 10-02 | 2010 | PC BOS- Title III | County GIS Support CWPP | - | - | Dropped | $30,000 | Planning |
| 10-03 | 2010 | PC BOS- Title III | Bucks Lake CWPP & Firewise Plan | - | - | Completed | - | Planning |
| 10-04 | 2010 | CA FSC- FS Comm Prot | Long Valley II HFR | Long Valley | 100 | Completed | $145,430 | Treatment |
| 2010 | CA FSC- FS Comm Prot | Crescent Grade HFR | Crescent Grade | 100 | Completed | - | Treatment | |
| 10-05 | 2010 | RAC/USFS- Title II | Long Valley II HFR | Long Valley | 87 | Completed | $251 | Treatment |
| 10-06 | 2010 | RAC/USFS- Title II | Crescent Grade HFR | Crescent Grade | 50 | Completed | $239,985 | Treatment |
| 10-07 | 2010 | Stevens (USFS) | Long Valley HFR | Long Valley | 50 | Completed | $304,500 | Treatment |
| 2010 | Stevens (USFS) | Whitehawk II HFR | Whitehawk Ranch | 60 | Completed | - | Treatment | |
| 2010 | Stevens (USFS) | C Road DFPZ | C Road | 100 | Completed | - | Treatment | |
| 10-07 | 2010 | Stevens (USFS) | General (210 ac target) | C Road Narrows | 33 | In-Kind | $2,160 | Treatment |
